Nutrition Facts of Short necked Clam
Our company is located in the largest short necked clam producing area in China. The clam has high nutritional value, low price and have various cooking methods.
Let’s see the nutrition facts below:
NUTRITION FACTS
PER 100g
Energy | 30kal |
Protein | 6g |
Fat | 0.3g |
Cholesterol | 40mg |
Carbohydrate | 0.4g |
Ash content | 3g |
Folic acid | 11μ g |
α E | 0.4mg |
Carotene | 22μ g |
Sodium | 870mg |
Magnesium | 100mg |
Phosphorus | 85mg |
Potassium | 140mg |
Calcium | 66mg |
Manganese | 0.1mg |
Iron | 3.8mg |
Copper | 0.06mg |
Zinc | 1mg |
Vitamin A | 2μ g |
Vitamin B1 | 0.02mg |
Vitamin B2 | 0.16mg |
Nicotinic acid | 1.4mg |
Pantothenic acid | 0.39mg |
Vitamin B6 | 0.04mg |
Vitamin B12 | 52.4μ g |
Vitamin C | 1mg |
Vitamin E | 0.4mg |
Get the latest price? We'll respond as soon as possible(within 12 hours)
more products
News
- Company News
- Life skills
- Industry News
- News
Products
Featured Products
Contact Details